| ZAKAT ON GOLD (2.5%) | Weight in Grams | Price/Gm | Estimated Value | Zakat Payable |
|---|---|---|---|---|
| 24 Carat Gold/Jewelry | 0.00 | 0.00 | ||
| 22 Carat Gold/Jewelry | 0.00 | 0.00 | ||
| 18 Carat Gold/Jewelry | 0.00 | 0.00 | ||
| Other Gold Valuables | 0.00 | 0.00 |
| ZAKAT ON PRECIOUS STONES (2.5%) (Refer Important Notes at the end of this sheet for details of this category ) | Estimated Value | Zakat Payable |
|---|---|---|
| Calculate the Net Market Value of Precious stones like Diamonds, Rubies, etc. and add them to the Estimated Value Column (Please consult an Aalim) | 0.00 |
| ZAKAT ON SILVER (2.5%) | Weight in Grams | Price/Gm | Estimated Value | Zakat Payable |
|---|---|---|---|---|
| Include Household Silver Utensils, Artefacts, and Jewelery. For Utensils, usually the silver is 90% pure so take 90% of the total weight | 0.00 | 0.00 |
| ZAKAT ON CASH IN HAND/BANK (2.5%) | Actual Value | Zakat Payable |
|---|---|---|
| Cash in Hand | 0.00 | |
| Cash in Savings Accounts | 0.00 | |
| Cash in Current Accounts | 0.00 | |
| Cash held in Fixed Deposits | 0.00 |
| ZAKAT ON INVESTMENT IN SHARES/BONDS/ MUTUAL FUNDS/ADVANCES/SECURITY DEPOSITS, ETC. (2.5%) | Actual Value | Zakat Payable |
|---|---|---|
| Loans Receivable/Security Deposits/Advances | 0.00 | |
| Investment in Govt Bonds, PSU Bonds, Corporate Bonds | 0.00 | |
| Insurance Premiums Paid Including Bonus | 0.00 | |
| Value of Shares/Bonds/Mutual Funds | 0.00 | |
| Government Security Deposits, ADRs, etc | 0.00 | |
| Investment in Private Chits, Funds, etc | 0.00 | |
| Postal Savings/Deposits | 0.00 | |
| Other Sources of Wealth | 0.00 |
| ZAKAT ON LAND PROPERTY (2.5%) | Estimate Value | Zakat Payable |
|---|---|---|
| Property held as an Investment / Business (Estimate the current Market Value) | 0.00 | |
| Plots of land held for sale (Market value on Zakat Due Date) | 0.00 |
| ZAKAT ON BUSINESS (2.5%) (STOCK-IN-TRADE) | Actual Value | Zakat Payable |
|---|---|---|
| Value of Saleable Stock | -- | |
| Value of Damaged/Dead Stock | -- | |
| Amount Receivable from Credit Sales | -- | |
| LESS: Amount Payable to Suppliers (Credit taken from suppliers for stocking goods) | -- | |
| LESS: Bad Debts | -- | |
| Total Value of Stock | 0.00 | 0.00 |
| ZAKAT ON SHARE IN PARTNERSHIP FIRMS (2.5%) | Actual Value | Zakat Payable |
|---|---|---|
| Capital, Reserves and Surplus as per last balance Sheet (your share) | 0.00 | |
| Your Loan to the Firm as on Zakat Due Date | 0.00 | |
| LESS: Withdrawals made by you during the current year | 0.00 | |
| Accumulated Profit from the date of Balance Sheet to this Date (Estimate the Profit Value as it is difficult to get exact figures in the middle of Accounting Year) | 0.00 | |
| NET TOTAL WORTH CALCULATED | 0.00 | 0.00 |
| ZAKAT ON AGRICULTURAL PRODUCE (10%, 7.5%, 5%) | Value of Produce | Zakat Payable |
|---|---|---|
| Produce Dependent on Rain Water - @ 10% of product (crop) in Value or Kind | 0.00 | |
| Produce totally dependent on Artificial Irrigation like Canal, Tank, Borewell, etc. @ 5% of Produce (crop) in Value or in Kind | 0.00 | |
| Produce dependent Partially on Rain Water and Partially on Artificial Irrigation @ 7.5% of the produce Value or in Kind | 0.00 |
| DEDUCTIONS - You need to deduct your liabilities - Usage of the loan should have been on Zakatable Wealth only. | Total Value | Zakat Payable |
|---|---|---|
| Loans taken from Friends / Relatives | -- | |
| Loans Taken from Banks / Institutions (Loan for residential property only) | -- | |
| Zakat paid in advance during the year for this amount | -- | |
| TOTAL DEDUCTIONS | 0.00 | 0.00 |
Stay informed about significant dates, upcoming events, and our work through regular updates.